100m Breaststroke - Men | |||||||||
Short Course | Long course | ||||||||
Time | Swimmer | Pool | Date | Time | Swimmer | Pool | Date | ||
18-24 yrs | 1.10.91 | Stephen Heselton | Scarborough | 11/05/13 | 1.11.58 | Stephen Heselton | Plymouth | 15/06/13 | |
25-29 yrs | 1.04.83 | Stephen Heselton | Ponds Forge | 22/11/15 | 1.09.02 | Stephen Heselton | Manchester | 13/06/15 | |
30-34 yrs | 1.12.60 | David Holmes | Derby | 29/11/14 | |||||
35-39 yrs | 1.13.50 | Chris Knee | Harrogate | 27/09/15 | 1.23.74 | Peter Jackson | John Charles | 18/06/11 | |
40-44 yrs | 1.15.99 | Kyran Parker | Scarborough | 14/05/11 | |||||
45-49 yrs | 1.13.55 | Paul Clemence | Blackpool | 11/07/15 | |||||
50-54 yrs | 1.25.13 | Christopher Spooner | Scarborough | 17/05/14 | |||||
55-59 yrs | |||||||||
60-64 yrs | |||||||||
65-69 yrs | |||||||||
70-74 yrs | 1.36.58 | Bill Moore | Scarborough | 15/05/10 | 1.43.58 | Bill Moore | John Charles | 18/06/11 | |
75-79 yrs | 1.43.28 | Bill Moore | Darlington | 25/03/12 | 1.42.66 | Bill Moore | Ponds Forge | 04/05/12 | |
80-84 yrs | |||||||||
85-89 yrs | |||||||||
100m Breaststroke - Women | |||||||||
Short Course | Long course | ||||||||
Time | Swimmer | Pool | Date | Time | Swimmer | Pool | Date | ||
18-24 yrs | 1.20.20 | Emily Jones | Ponds Forge | 23/10/15 | 1.42.80 | Katie Purcell | Swansea | 15/06/14 | |
25-29 yrs | 1.24.79 | Emma Ross | Scarborough | 17/05/14 | |||||
30-34 yrs | 1.24.76 | Krystle Baker | Clay Cross | 02/02/13 | |||||
35-39 yrs | 1.25.70 | Sally Evers | Scarborough | 17/05/14 | 1.39.14 | Lisa Stansbie | John Charles | 18/06/11 | |
40-44 yrs | 1.19.99 | Lisa Dobson | Ponds Forge | 15/12/13 | |||||
45-49 yrs | 1.19.62 | Lisa Dobson | John Charles | 09/05/15 | |||||
50-54 yrs | |||||||||
55-59 yrs | |||||||||
60-64 yrs | 1.48.77 | Hilary Crick | Ponds Forge | 15/12/13 | 1.57.55 | Gail Daffern | Swansea | 15/06/14 | |
65-69 yrs | 1.46.27 | Hilary Crick | South Shields | 20/09/14 | 1.53.51 | Hilary Crick | Manchester | 13/06/15 | |
70-74 yrs | |||||||||
75-79 yrs | |||||||||
80-84 yrs | |||||||||
85-89 yrs |