100m Individual Medley - Men | |||||||||
Short Course | |||||||||
Time | Swimmer | Pool | Date | ||||||
18-24 yrs | 1.02.27 | Josh Spencer | Clay Cross | 02/02/13 | |||||
25-29 yrs | 1.00.98 | James Warren | Ponds Forge | 24/10/15 | |||||
30-34 yrs | 59.15 | Alistair Crawford | Ponds Forge | 24/10/15 | |||||
35-39 yrs | 1.02.58 | Chris Knee | Ponds Forge | 24/10/15 | |||||
40-44 yrs | 1.01.58 | Paul Clemence | Ponds Forge | 25/10/13 | |||||
45-49 yrs | 1.02.30 | Paul Clemence | Ponds Forge | 22/11/15 | |||||
50-54 yrs | 1.25.61 | David Lewis | John Charles | 09/05/15 | |||||
55-59 yrs | 1.18.00 | Graham Acton | John Charles | 09/05/15 | |||||
60-64 yrs | |||||||||
65-69 yrs | |||||||||
70-74 yrs | 1.38.06 | Bill Moore | Scarborough | 15/05/10 | |||||
75-79 yrs | 1.38.01 | Bill Moore | Ponds Forge | 28/10/12 | |||||
80-84 yrs | |||||||||
85-89 yrs | |||||||||
100m Individual Medley - Women | |||||||||
Short Course | |||||||||
Time | Swimmer | Pool | Date | ||||||
18-24 yrs | 1.11.84 | Emily Jones | Ponds Forge | 24/10/14 | |||||
25-29 yrs | 1.13.71 | Emma Ross | Scarborough | 17/05/14 | |||||
30-34 yrs | 1.21.51 | Andrea Jutrzenka | Ponds Forge | 30/10/10 | |||||
35-39 yrs | 1.16.59 | Philippa Rickard | Ponds Forge | 30/10/10 | |||||
40-44 yrs | 1.11.82 | Philippa Rickard | Ponds Forge | 24/10/14 | |||||
45-49 yrs | 1.15.88 | Lisa Dobson | John Charles | 09/05/15 | |||||
50-54 yrs | 1.12.99 | Julie Hoyle | Harrogate | 27/09/15 | |||||
55-59 yrs | |||||||||
60-64 yrs | 1.47.14 | Hilary Crick | Ponds Forge | 15/12/13 | |||||
65-69 yrs | 1.46.64 | Hilary Crick | Ponds Forge | 24/10/14 | |||||
70-74 yrs | |||||||||
75-79 yrs | |||||||||
80-84 yrs | |||||||||
85-89 yrs |