200m Breaststroke - Men | |||||||||
Short Course | Long course | ||||||||
Time | Swimmer | Pool | Date | Time | Swimmer | Pool | Date | ||
18-24 yrs | 2.29.83 | Josh Spencer | Blackpool | 06/07/13 | 2.42.89 | Stephen Heselton | Plymouth | 14/06/13 | |
25-29 yrs | 2.42.06 | Tom Spencer | Ponds Forge | 24/10/14 | |||||
30-34 yrs | |||||||||
35-39 yrs | |||||||||
40-44 yrs | |||||||||
45-49 yrs | 2.55.80 | Peter Jackson | Ponds Forge | 25/10/13 | |||||
50-54 yrs | |||||||||
55-59 yrs | |||||||||
60-64 yrs | |||||||||
65-69 yrs | |||||||||
70-74 yrs | 3.38.83 | Bill Moore | Ponds Forge | 30/10/10 | 3.52.97 | Bill Moore | John Charles | 17/06/11 | |
75-79 yrs | 3.47.69 | Bill Moore | Ponds Forge | 27/10/12 | 3.52.01 | Bill Moore | Ponds Forge | 05/05/12 | |
80-84 yrs | |||||||||
85-89 yrs | |||||||||
200m Breaststroke - Women | |||||||||
Short Course | Long course | ||||||||
Time | Swimmer | Pool | Date | Time | Swimmer | Pool | Date | ||
18-24 yrs | 3.51.95 | Katie Purcell | Middlesbrough | 29/09/12 | 3.47.98 | Katie Purcell | Swansea | 14/06/14 | |
25-29 yrs | |||||||||
30-34 yrs | |||||||||
35-39 yrs | |||||||||
40-44 yrs | 3.26.31 | Fione Harris | Middlesbrough | 29/09/12 | |||||
45-49 yrs | |||||||||
50-54 yrs | |||||||||
55-59 yrs | |||||||||
60-64 yrs | 4.05.91 | Gail Daffern | Ponds Forge | 24/10/14 | 4.11.53 | Gail Daffern | Swansea | 14/06/14 | |
65-69 yrs | 4.02.85 | Hilary Crick | Ponds Forge | 24/10/14 | 4.08.30 | Gail Daffern | Manchester | 14/06/15 | |
70-74 yrs | |||||||||
75-79 yrs | |||||||||
80-84 yrs | |||||||||
85-89 yrs |