Andrew Forth has kindly filtered the Hawaii results to sift out all the people classified as UK who actually aren't! Most of the errors came from what looked like Half-Ironman UK using a default country of UK and also Ironman Florida turned some GER's into UK (or maybe GBR's) somehow.
# | FIRST | LAST | Cat | SEX | Country | SWIM | Rank | T1 | BIKE | Av | Rank | T2 | Run | Rank | Pace | Total | Pos | Cat Pos |
132 | RICHARD | JONES | MPRO | M | UK | 0:52:17 | 60 | 0:02:56 | 5:13:09 | 21.4 | 223 | 0:01:45 | 3:17:39 | 99 | 0:07:32 | 9:27:46 | 79 | 48 |
1296 | DOUG | CLARK | M30 | M | UK | 0:59:22 | 292 | 0:02:26 | 5:08:38 | 21.7 | 159 | 0:01:25 | 3:33:12 | 303 | 0:08:08 | 9:45:06 | 153 | 37 |
1572 | HENRY | BROWN | M25 | M | UK | 1:09:25 | 841 | 0:03:47 | 5:19:37 | 21 | 347 | 0:03:56 | 3:17:12 | 93 | 0:07:31 | 9:53:59 | 213 | 29 |
1542 | DARRYL | WATTON | M30 | M | UK | 1:00:50 | 369 | 0:03:29 | 5:21:50 | 20.8 | 388 | 0:02:58 | 3:33:04 | 300 | 0:08:07 | 10:02:14 | 269 | 80 |
1527 | MARTIN | TONGE | M30 | M | UK | 1:03:03 | 508 | 0:03:01 | 5:17:25 | 21.1 | 293 | 0:02:54 | 3:41:54 | 443 | 0:08:28 | 10:08:19 | 313 | 90 |
1586 | JESS | DRASKAU-PETERSSON | X | F | UK | 1:20:54 | 0 | 0:03:54 | 5:31:38 | 20.2 | 0 | 0:01:40 | 3:15:00 | 0 | 0:07:26 | 10:13:07 | 0 | 0 |
1018 | ANDREW | FORTH | M35 | M | UK | 0:57:10 | 198 | 0:04:37 | 5:29:38 | 20.3 | 540 | 0:03:22 | 3:42:06 | 446 | 0:08:28 | 10:16:56 | 379 | 77 |
1352 | CHRIS | HORNUNG | M30 | M | UK | 1:02:18 | 458 | 0:02:57 | 5:21:12 | 20.9 | 376 | 0:02:47 | 3:59:02 | 719 | 0:09:07 | 10:28:18 | 456 | 127 |
1108 | COLIN | LEWIN | M35 | M | UK | 1:03:40 | 541 | 0:03:51 | 5:25:29 | 20.6 | 457 | 0:02:05 | 3:54:46 | 649 | 0:08:57 | 10:29:53 | 471 | 100 |
1110 | DAVID | LODGE | M35 | M | UK | 1:08:20 | 777 | 0:03:58 | 5:40:15 | 19.7 | 693 | 0:02:55 | 3:43:32 | 471 | 0:08:31 | 10:39:02 | 544 | 120 |
111 | RACHEL | HORN | FPRO | F | UK | 0:56:19 | 171 | 0:04:19 | 5:39:10 | 19.8 | 672 | 0:01:58 | 4:23:25 | 985 | 0:10:03 | 11:05:13 | 741 | 27 |
1216 | DEREK | SIMPSON | M35 | M | UK | 0:59:07 | 281 | 0:04:15 | 5:40:51 | 19.7 | 704 | 0:04:43 | 4:17:33 | 928 | 0:09:49 | 11:06:30 | 749 | 159 |
724 | STUART | DINWOODIE | M40 | M | UK | 1:01:55 | 434 | 0:04:17 | 5:30:51 | 20.3 | 559 | 0:03:27 | 4:34:00 | 1081 | 0:10:27 | 11:14:32 | 798 | 116 |
327 | SCOTT | BALFOUR | M55 | M | UK | 1:20:44 | 1296 | 0:04:53 | 5:59:03 | 18.7 | 949 | 0:12:52 | 3:46:42 | 513 | 0:08:39 | 11:24:16 | 841 | 10 |
413 | CHRISTOPHER | DOMONEY | M50 | M | UK | 1:17:15 | 1176 | 0:03:52 | 6:17:09 | 17.8 | 1138 | 0:02:24 | 3:51:47 | 597 | 0:08:50 | 11:32:29 | 892 | 29 |
730 | ROBERT | DUNFORD | M40 | M | UK | 1:27:37 | 1429 | 0:07:06 | 5:59:36 | 18.6 | 958 | 0:04:43 | 3:57:42 | 701 | 0:09:04 | 11:36:47 | 921 | 135 |
1137 | GABI | MORHART | F35 | F | UK | 1:00:46 | 366 | 0:04:20 | 5:55:13 | 18.9 | 907 | 0:05:06 | 4:32:18 | 1068 | 0:10:23 | 11:37:45 | 927 | 28 |
557 | SUMMER | GOVAN | F45 | F | UK | 1:12:19 | 1009 | 0:04:41 | 6:17:08 | 17.8 | 1136 | 0:04:32 | 4:01:37 | 746 | 0:09:13 | 11:40:19 | 943 | 7 |
840 | CLIVE | MIDDLETON | M40 | M | UK | 1:06:11 | 674 | 0:04:15 | 5:35:57 | 20 | 611 | 0:05:54 | 4:50:34 | 1203 | 0:11:05 | 11:42:53 | 952 | 139 |
899 | DAVID | STUBBS | M40 | M | UK | 1:20:33 | 1290 | 0:05:00 | 5:51:07 | 19.1 | 853 | 0:04:21 | 4:30:12 | 1047 | 0:10:18 | 11:51:15 | 996 | 144 |
1397 | HELEN | MACVICKER | F30 | F | UK | 1:06:04 | 664 | 0:03:06 | 6:14:45 | 17.9 | 1111 | 0:01:38 | 4:32:40 | 1071 | 0:10:24 | 11:58:15 | 1027 | 41 |
781 | CHISTOPHER | HEAPE | M40 | M | UK | 1:10:25 | 916 | 0:06:10 | 5:34:30 | 20 | 593 | 0:09:29 | 4:58:05 | 1252 | 0:11:22 | 11:58:41 | 1030 | 148 |
1042 | MARTIN | HARRIS | M35 | M | UK | 1:02:42 | 480 | 0:04:29 | 5:51:41 | 19.1 | 859 | 0:05:02 | 4:54:46 | 1233 | 0:11:15 | 11:58:42 | 1031 | 197 |
1573 | MIKE | CANNING | M25 | M | UK | 1:09:23 | 838 | 0:05:23 | 6:02:17 | 18.5 | 983 | 0:04:37 | 5:01:54 | 1276 | 0:11:31 | 12:23:36 | 1112 | 82 |
1569 | NIKKI | BOWDEN | F25 | F | UK | 1:00:35 | 349 | 0:04:10 | 6:45:54 | 16.5 | 1379 | 0:07:45 | 4:41:53 | 1144 | 0:10:45 | 12:40:20 | 1188 | 34 |
345 | CULLEN | GOODYEAR | F55 | F | UK | 1:13:36 | 1061 | 0:05:35 | 6:27:14 | 17.3 | 1239 | 0:04:16 | 4:56:08 | 1242 | 0:11:18 | 12:46:50 | 1216 | 3 |
1028 | NICK | GODDARD | M35 | M | UK | 1:27:54 | 1433 | 0:04:42 | 6:20:16 | 17.6 | 1177 | 0:04:09 | 4:52:43 | 1217 | 0:11:10 | 12:49:45 | 1230 | 218 |
423 | RICHARD | GRAY | M50 | M | UK | 1:22:08 | 1330 | 0:06:21 | 6:19:00 | 17.7 | 1156 | 0:06:58 | 4:56:01 | 1239 | 0:11:17 | 12:50:29 | 1234 | 58 |
512 | JEAN | ASHLEY | F45 | F | UK | 1:29:15 | 1453 | 0:05:18 | 7:06:32 | 15.7 | 1480 | 0:05:28 | 4:04:47 | 784 | 0:09:20 | 12:51:21 | 1239 | 21 |
677 | M DAVID | BALL | M40 | M | UK | 1:21:59 | 1329 | 0:10:47 | 6:50:47 | 16.3 | 1410 | 0:06:43 | 4:23:02 | 983 | 0:10:02 | 12:53:21 | 1244 | 168 |
1230 | ALASTAIR | TODD | M35 | M | UK | 1:11:22 | 964 | 0:10:04 | 6:56:05 | 16.1 | 1435 | 0:08:01 | 4:45:56 | 1166 | 0:10:54 | 13:11:31 | 1288 | 226 |
1104 | JENNIFER | LANG | F35 | F | UK | 1:24:14 | 1364 | 0:04:51 | 6:43:23 | 16.6 | 1360 | 0:07:50 | 5:04:27 | 1283 | 0:11:37 | 13:24:47 | 1327 | 58 |
1242 | HELEN | WAINWRIGHT | F35 | F | UK | 1:14:47 | 1096 | 0:04:38 | 6:46:06 | 16.5 | 1381 | 0:05:08 | 5:31:31 | 1380 | 0:12:39 | 13:42:11 | 1364 | 63 |
298 | DEAN | PAXSON | M60 | M | UK | 1:31:40 | 1479 | 0:08:55 | 6:40:06 | 16.7 | 1332 | 0:06:14 | 6:01:15 | 1460 | 0:13:47 | 14:28:13 | 1439 | 29 |
1254 | JULIE | WRIGHT | F35 | F | UK | 1:28:37 | 1446 | 0:06:31 | 7:13:53 | 15.4 | 1493 | 0:10:07 | 5:58:18 | 1450 | 0:13:40 | 14:57:28 | 1481 | 65 |
1346 | JASON | HENDERSON | M30 | M | UK | 1:42:38 | 1595 | 0:08:42 | 7:10:57 | 15.5 | 1484 | 0:09:03 | 6:58:04 | 1550 | 0:15:57 | 16:09:26 | 1536 | 218 |
1677 | MICHAEL | SHAW | M25 | M | UK | 1:12:16 | 1004 | 0:06:18 | 7:35:40 | 14.7 | 1553 | 0:09:00 | 7:33:42 | 1567 | 0:17:19 | 16:36:59 | 1558 | 93 |
1690 | CHRIS | WATTS | M25 | M | UK | 1:47:24 | 1614 | 0:07:49 | 8:08:56 | 13.7 | 1600 | 0:06:12 | 6:32:32 | 1519 | 0:14:58 | 16:42:55 | 1559 | 94 |
256 | PETER | NORMAN | M65 | M | UK | 1:48:03 | 1616 | 0:07:05 | 7:42:58 | 14.5 | 1564 | 0:07:32 | 0 | 0 | 0 | DNF | 0 | 0 |
393 | PAT | ANGUS | F50 | F | UK | 1:49:21 | 1619 | 0:07:35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
149 | STEPHEN | SHELDRAKE | MPRO | M | UK-not | 0:50:27 | 11 | 0:02:31 | 4:50:24 | 23.1 | 36 | 0:01:43 | 3:30:24 | 246 | 0:08:01 | 9:15:31 | 44 | 37 |
65 | UTE | MUECKEL | FPRO | F | UK-not | 0:50:35 | 19 | 0:02:15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNF | 0 | 0 |
152 | SWEN | SUNDBERG | MPRO | M | UK-not | 0:53:21 | 98 | 0:02:18 | 5:08:21 | 21.7 | 156 | 0:02:18 | 3:20:55 | 123 | 0:07:40 | 9:27:15 | 75 | 46 |
147 | RONNIE | SCHILDKNECHT | MPRO | M | UK-not | 0:56:47 | 183 | 0:02:30 | 4:57:45 | 22.5 | 61 | 0:04:52 | 3:29:12 | 223 | 0:07:59 | 9:31:09 | 94 | 50 |
1415 | SERGE | MEYER | M30 | M | UK-not | 1:04:43 | 589 | 0:04:44 | 4:48:02 | 23.3 | 24 | 0:03:02 | 3:31:02 | 259 | 0:08:03 | 9:31:35 | 95 | 17 |
1546 | THOMAS | WEBER | M30 | M | UK-not | 0:56:02 | 143 | 0:02:32 | 5:34:06 | 20.1 | 589 | 0:01:24 | 3:05:27 | 33 | 0:07:04 | 9:39:33 | 129 | 30 |
1383 | DENIS | LEGOUGE | M30 | M | UK-not | 0:54:44 | 121 | 0:02:40 | 5:19:54 | 21 | 355 | 0:04:54 | 3:23:03 | 148 | 0:07:45 | 9:45:16 | 154 | 38 |
1339 | THOMAS | HARTUNG | M30 | M | UK-not | 1:02:55 | 496 | 0:02:40 | 4:58:12 | 22.5 | 65 | 0:01:18 | 3:44:53 | 491 | 0:08:35 | 9:50:01 | 187 | 48 |
1025 | THOMAS | GALLOB | M35 | M | UK-not | 1:13:03 | 1036 | 0:03:01 | 5:19:00 | 21 | 328 | 0:02:00 | 3:42:45 | 457 | 0:08:30 | 10:19:50 | 396 | 81 |
1109 | WOLFGANG | LIEBALD | M35 | M | UK-not | 1:11:25 | 966 | 0:03:51 | 5:18:51 | 21 | 323 | 0:02:08 | 3:51:29 | 588 | 0:08:50 | 10:27:46 | 452 | 95 |
1311 | GREGOR | ELSKAMP | M30 | M | UK-not | 0:57:03 | 194 | 0:05:05 | 5:14:47 | 21.3 | 246 | 0:02:31 | 4:13:10 | 876 | 0:09:39 | 10:32:38 | 497 | 135 |
372 | DANIEL | SCHORI | M55 | M | UK-not | 1:10:51 | 945 | 0:04:17 | 5:23:19 | 20.7 | 409 | 0:02:20 | 3:56:50 | 684 | 0:09:02 | 10:37:40 | 532 | 4 |
1726 | OLIVIER | LYOEN | M18 | M | UK-not | 0:54:14 | 116 | 0:02:58 | 5:16:46 | 21.2 | 277 | 0:01:40 | 4:33:06 | 1076 | 0:10:25 | 10:48:47 | 620 | 25 |
918 | PIM | VEEGER | M40 | M | UK-not | 1:07:29 | 754 | 0:03:05 | 5:10:50 | 21.6 | 194 | 0:02:19 | 4:25:27 | 1002 | 0:10:07 | 10:49:12 | 623 | 82 |
1460 | PETER | POPPE | M30 | M | UK-not | 1:05:24 | 621 | 0:04:12 | 5:48:53 | 19.2 | 822 | 0:05:30 | 4:08:26 | 820 | 0:09:28 | 11:12:26 | 784 | 174 |
792 | BERNHARD | HOPPE-BIERMEYER | M40 | M | UK-not | 1:20:41 | 1293 | 0:04:15 | 5:40:26 | 19.7 | 697 | 0:02:02 | 4:41:10 | 1138 | 0:10:43 | 11:48:36 | 984 | 142 |
433 | KAZUICHI | HAYASHI | M50 | M | UK-not | 1:07:55 | 770 | 0:06:06 | 6:50:46 | 16.3 | 1409 | 0:08:13 | 4:40:57 | 1136 | 0:10:43 | 12:53:59 | 1245 | 59 |
400 | ULRICH | BLOCKUS | M50 | M | UK-not | 1:22:30 | 1336 | 0:06:32 | 6:41:52 | 16.7 | 1346 | 0:04:29 | 4:42:02 | 1145 | 0:10:45 | 12:57:27 | 1250 | 60 |
378 | LESLEY | TUGGLE | F55 | F | UK-not | 1:37:42 | 1552 | 0:05:46 | 7:06:02 | 15.7 | 1476 | 0:06:16 | 5:24:58 | 1356 | 0:12:24 | 14:20:46 | 1426 | 11 |
Back to the race results page