* Denotes a new Leeds Masters record | |||||||||||||||||||||
Mens 1500m Freestyle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||||
Kyran Parker | 17.58.74 | * | 1st | 40-44 |
01.10.67 01.10.67 |
02.22.67 01.12.00 |
03.35.21 01.12.54 |
04.47.46 01.12.25 |
05.59.97 01.12.51 |
07.11.03 01.11.06 |
08.22.67 01.11.64 |
09.34.57 01.11.90 |
10.46.79 01.12.22 |
11.59.39 01.12.60 |
13.11.53 01.12.14 |
14.24.11 01.12.58 |
15.36.96 01.12.85 |
16.48.64 01.11.68 |
17.58.74 01.10.10 |
||
Bill Moore | 27.39.11 | 3rd | 75-79 |
01.37.81 01.37.81 |
03.27.27 01.49.46 |
05.17.85 01.50.58 |
07.08.85 01.51.00 |
09.00.16 01.51.31 |
10.50.87 01.50.71 |
12.42.79 01.51.92 |
14.34.50 01.51.71 |
16.26.24 01.51.74 |
18.18.18 01.51.94 |
20.11.84 01.53.66 |
22.04.46 01.52.62 |
23.56.25 01.51.79 |
25.48.40 01.52.15 |
27.39.11 01.50.71 |
|||
Womens 1500m Freestyle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | ||||||
Katie Purcell | 25.01.50 | 4th | 18-24 |
01.25.44 01.25.44 |
03.01.06 01.35.62 |
04.37.15 01.36.09 |
06.16.06 01.38.91 |
07.54.20 01.38.14 |
09.33.89 01.39.69 |
11.15.67 01.41.78 |
12.58.18* 01.42.51 |
14.40.57 01.42.39 |
16.27.78 01.47.21 |
18.14.48 01.46.70 |
20.00.10 01.45.62 |
21.43.28 01.43.18 |
23.26.34 01.43.06 |
25.01.50 01.35.16 |
|||
Dianne Foster | 21.59.88 | 4th | 45-49 |
01.25.16 01.25.16 |
02.54.27 01.29.11 |
04.23.14 01.28.87 |
05.51.85* 01.28.71 |
07.20.79 01.28.94 |
08.49.59 01.28.80 |
10.18.07 01.28.48 |
11.46.77* 01.28.70 |
13.15.22 01.28.45 |
14.44.15 01.28.93 |
16.12.80 01.28.65 |
17.41.30 01.28.50 |
19.09.76 01.28.46 |
20.35.62 01.25.86 |
21.59.88 01.24.26 |
|||
Mixed 800m Freestyle Relay | |||||||||||||||||||||
East Leeds | 8.44.59 | 1st | 072+ | James Warren | |||||||||||||||||
Karen Graham | |||||||||||||||||||||
Emma Ross | |||||||||||||||||||||
Kyran Parker | |||||||||||||||||||||
Womens 100m IM | |||||||||||||||||||||
Emily Jones | 1.11.84 | 7th | 18-24 | ||||||||||||||||||
Philippa Rickard | 1.11.82 | * | 3rd | 40-44 | |||||||||||||||||
Hilary Crick | 1.46.64 | * | 4th | 65-69 | |||||||||||||||||
Mens 100m IM | |||||||||||||||||||||
Tom Spencer | 1.05.73 | 11th | 25-29 | ||||||||||||||||||
Chris Knee | 1.16.05 | 23rd | 35-39 | ||||||||||||||||||
Stuart Hoyle | 1.10.52 | 9th | 45-49 | ||||||||||||||||||
Womens 200m Butterfly | 50 | 100 | 150 | 200 | |||||||||||||||||
Katie Purcell | 3.36.81 | * | 7th | 18-24 |
43.86 43.86 |
1.36.60 52.74 |
2.38.31 1.01.71 |
3.36.81 58.50 |
|||||||||||||
Mens 50m Backstroke | |||||||||||||||||||||
Phil Pratt | 28.28 | 3rd | 30-34 | ||||||||||||||||||
Womens 50m Backstroke | |||||||||||||||||||||
Emily Jones | 32.08 | * | 3rd | 18-24 | |||||||||||||||||
Julie Hoyle | 34.09 | 1st | 50-54 | ||||||||||||||||||
Mixed 200m Freestyle Relay | |||||||||||||||||||||
East Leeds | 1.41.32 | 1st | 160+ | Paul Clemence | 23.31* | (GBR) | |||||||||||||||
(GBR/ER/WR) |
Philippa Rickard | 28.04 | |||||||||||||||||||
Nina Williams | 27.08 | ||||||||||||||||||||
Chris Knee | 22.89 | ||||||||||||||||||||
Mens 200m Breaststroke | 50 | 100 | 150 | 200 | |||||||||||||||||
Tom Spencer | 2.42.06 | * | 5th | 25-29 |
35.54 35.54 |
1.15.87 40.33 |
1.58.27 42.40 |
2.42.06 43.79 |
|||||||||||||
Bill Moore | 4.00.05 | 1st | 75-79 |
52.09 52.09 |
1.53.17 1.01.08 |
2.56.16 1.02.99 |
4.00.05 1.03.89 |
||||||||||||||
Womens 200m Breaststroke | 50 | 100 | 150 | 200 | |||||||||||||||||
Gail Daffern | 4.05.91 | * | 9th | 60-64 |
55.84 55.84 |
1.58.51 1.02.67 |
3.02.90 1.04.39 |
4.05.91 1.03.01 |
|||||||||||||
Hilary Crick | 4.02.85 | * | 4th | 65-69 |
55.50 55.50 |
1.58.93 1.03.43 |
3.02.48 1.03.55 |
4.02.85 1.00.37 |
|||||||||||||
Womens 100m Freestyle | 50 | ||||||||||||||||||||
Emily Jones | 1.03.03 | * | 10th | 18-24 | 30.00 | ||||||||||||||||
Kristy Davis | 1.03.50 | 11th | 18-24 | 30.20 | |||||||||||||||||
Katie Purcell | 1.08.57 | 23rd | 18-24 | 32.97 | |||||||||||||||||
Emma Ross | 1.00.31 | * | 3rd | 25-29 | 29.14 | ||||||||||||||||
Nina Williams | 1.00.18 | * | 2nd | 40-44 | 28.89 | ||||||||||||||||
Philippa Rickard | 1.02.89 | 3rd | 40-44 | 29.84 | |||||||||||||||||
Julie Hoyle | 1.05.42 | * | 2nd | 50-54 | 31.27 | ||||||||||||||||
Gail Daffern | 1.41.63 | * | 8th | 60-64 | 48.79 | ||||||||||||||||
Mens 100m Freestyle | 50 | ||||||||||||||||||||
James Warren | 53.94 | 12th | 18-24 | 25.71 | |||||||||||||||||
Richard Jagger | 53.74 | * | 6th | 25-29 | 25.59 | ||||||||||||||||
Pete Smith | 56.75 | 16th | 30-34 | 27.18 | |||||||||||||||||
Chris Knee | 52.91 | * | 3rd | 35-39 | 24.74 | ||||||||||||||||
Paul Clemence | 52.94 | 1st | 40-44 | 25.51 | |||||||||||||||||
Stuart Hoyle | 1.01.82 | 14th | 45-49 | 29.35 | |||||||||||||||||
Mixed 200m Medley Relay | |||||||||||||||||||||
East Leeds | 1.59.67 | 2nd | 072+ | Samuel Lawman | 27.61* | ||||||||||||||||
Cassandra Walker | 37.10 | ||||||||||||||||||||
Kristy Davis | 30.94 | ||||||||||||||||||||
Richard Jagger | 24.02 | ||||||||||||||||||||
East Leeds | 2.04.53 | 2nd | 200+ | Julie Hoyle | 33.06* | (GBR/ER) | |||||||||||||||
Stuart Hoyle | |||||||||||||||||||||
Dave Emerson | |||||||||||||||||||||
Karen Graham | |||||||||||||||||||||
Mens 400m Freestyle | 100 | 200 | 300 | 400 | |||||||||||||||||
Pete Smith | 4.28.47 | * | 5th | 30-34 |
- - |
2.10.93 - |
3.21.07 1.10.14 |
4.28.47 1.07.40 |
|||||||||||||
Kyran Parker | 4.29.30 | 3rd | 40-44 |
1.03.90 1.03.90 |
2.12.84 1.08.94 |
3.22.10 1.09.26 |
4.29.30 1.07.20 |
||||||||||||||
Womens 400m Freestyle | 100 | 200 | 300 | 400 | |||||||||||||||||
Katie Purcell | 5.51.47 | 12th | 18-24 |
1.18.21 1.18.21 |
2.47.92 1.29.71 |
4.21.52 1.33.60 |
5.51.47 1.29.95 |
||||||||||||||
Emma Ross | 4.37.34 | * | 1st | 25-29 |
1.05.81 1.05.81 |
2.15.68 1.09.87 |
3.26.00 1.10.32 |
4.37.34 1.11.34 |
|||||||||||||
Womens 100m Butterfly | 50 | ||||||||||||||||||||
Kristy Davis | 1.11.64 | * | 7th | 18-24 | 32.60 | ||||||||||||||||
Philippa Rickard | 1.07.28 | * | 1st | 40-44 | 31.01 | ||||||||||||||||
Mens 800m Freestyle Relay | |||||||||||||||||||||
East Leeds | 7.58.05 | 1st | 072+ | James Warren | 2.00.69 | 26.30 | 29.85 | 32.13 | 32.41 | ||||||||||||
Samuel Lawman | 2.01.91 | 27.13 | 30.08 | 31.77 | 32.93 | ||||||||||||||||
Richard Jagger | 1.57.87 | 26.35 | 29.18 | 30.81 | 31.53 | ||||||||||||||||
David Holmes | 1.57.58 | 26.62 | 29.83 | 31.01 | 30.12 | ||||||||||||||||
Womens 100m Breaststroke | 50 | ||||||||||||||||||||
Emily Jones | 1.23.49 | * | 11th | 18-24 | 39.08 | ||||||||||||||||
Kristy Davis | 1.24.96 | 14th | 18-24 | 39.58 | |||||||||||||||||
Gail Daffern | 1.50.76 | 8th | 60-64 | 53.67 | |||||||||||||||||
Hilary Crick | 1.50.32 | 3rd | 65-69 | 52.06 | |||||||||||||||||
Mens 100m Breaststroke | 50 | ||||||||||||||||||||
Tom Spencer | 1.11.72 | 7th | 25-29 | 34.20 | |||||||||||||||||
Peter Jackson | 1.16.41 | * | 5th | 45-49 | 35.57 | ||||||||||||||||
Bill Moore | 1.48.61 | 1st | 75-79 | 50.66 | |||||||||||||||||
Womens 50m Freestyle | |||||||||||||||||||||
Kristy Davis | 29.13 | 11th | 18-24 | ||||||||||||||||||
Emily Jones | 29.40 | 13th | 18-24 | ||||||||||||||||||
Katie Purcell | 30.63 | 21st | 18-24 | ||||||||||||||||||
Emma Ross | 28.15 | * | 6th | 25-29 | |||||||||||||||||
Nina Williams | 27.45 | * | 2nd | 40-44 | |||||||||||||||||
Philippa Rickard | 28.70 | 4th | 40-44 | ||||||||||||||||||
Julie Hoyle | 29.65 | * | 4th | 50-54 | |||||||||||||||||
Gail Daffern | 44.28 | * | 9th | 60-64 | |||||||||||||||||
Mens 50m Freestyle | |||||||||||||||||||||
James Warren | 25.10 | * | 20th | 20-24 | |||||||||||||||||
Richard Jagger | 25.04 | * | 15th | 25-29 | |||||||||||||||||
Tom Spencer | 26.06 | 30th | 25-29 | ||||||||||||||||||
Chris Knee | 23.87 | * | 3rd | 35-39 | |||||||||||||||||
Paul Clemence | 23.51 | 1st | 40-44 | ||||||||||||||||||
Kyran Parker | 27.64 | 14th | 40-44 | ||||||||||||||||||
Stuart Hoyle | 28.26 | 15th | 45-49 | ||||||||||||||||||
Dave Emerson | 25.13 | * | 1st | 50-54 | |||||||||||||||||
(GBR) | |||||||||||||||||||||
Womens 200m Backstroke | 50 | 100 | 150 | 200 | |||||||||||||||||
Hilary Crick | 3.52.43 | 3rd | 65-69 |
57.61 57.61 |
1.56.77 59.16 |
- - |
3.52.43 - |
||||||||||||||
Mens 200m Medley Relay | |||||||||||||||||||||
East Leeds | 1.48.41 | 3rd | 072+ | Samuel Lawman | 27.14* | ||||||||||||||||
Thomas Spencer | 31.38 | ||||||||||||||||||||
Richard Jagger | 26.74 | ||||||||||||||||||||
Chris Knee | 23.15 | ||||||||||||||||||||
East Leeds | 1.48.29 | 1st | 160+ | Phil Pratt | 27.32* | ||||||||||||||||
(GBR) |
David Holmes | 31.31 | |||||||||||||||||||
Dave Emerson | 26.54 | ||||||||||||||||||||
Paul Clemence | 23.12 | ||||||||||||||||||||
Womens 200m Medley Relay | |||||||||||||||||||||
East Leeds | 2.10.10 | 2nd | 072+ | Emily Jones | 32.17 | ||||||||||||||||
Cassandra Walker | 37.21 | ||||||||||||||||||||
Kristy Davis | 31.02 | ||||||||||||||||||||
Katie Purcell | 29.70 | ||||||||||||||||||||
Womens 50m Butterfly | |||||||||||||||||||||
Kristy Davis | 31.98 | * | 5th | 18-24 | |||||||||||||||||
Philippa Rickard | 30.27 | * | 1st | 40-44 | |||||||||||||||||
Mens 50m Butterfly | |||||||||||||||||||||
Tom Spencer | 29.10 | 36th | 25-29 | ||||||||||||||||||
Chris Knee | 27.33 | * | 7th | 35-39 | |||||||||||||||||
Paul Clemence | 26.50 | 1st | 40-44 | ||||||||||||||||||
Dave Emerson | 27.24 | * | 1st | 50-54 | |||||||||||||||||
(GBR) | |||||||||||||||||||||
Mens 400m IM | 100 | 200 | 300 | 400 | |||||||||||||||||
Kyran Parker | 5.06.07 | * | 3rd | 40-44 |
1.06.51 1.06.51 |
2.27.90 1.21.39 |
3.55.70 1.27.80 |
5.06.07 1.10.37 |
|||||||||||||
Mens 200m Freestyle Relay | |||||||||||||||||||||
East Leeds | 1.36.07 | 1st | 160+ | Paul Clemence | 23.70 | ||||||||||||||||
(GBR) |
Dave Emerson | 25.50 | |||||||||||||||||||