* Denotes a new Leeds Masters record | ||||||||||||||||||||
Mens 1500m Freestyle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||||
Kyran Parker | 17.52.22 | * | 1st | 45-49 |
01.06.59 01.06.59 |
02.16.06 01.09.47 |
03.26.46 01.10.40 |
04.37.20 01.10.74 |
05.49.07 01.11.87 |
07.00.13 01.11.06 |
08.11.83 01.11.70 |
09.23.68 01.11.85 |
10.35.09 01.11.41 |
11.48.11 01.13.02 |
13.00.99 01.12.88 |
14.13.79 01.12.80 |
15.27.23 01.13.44 |
16.40.86 01.13.63 |
17.52.22 01.11.36 |
|
Bill Moore | 27.23.25 | * | 1st | 75-79 |
01.40.83 01.40.83 |
03.32.48 01.51.65 |
05.23.92 01.51.44 |
07.14.09 01.50.17 |
09.04.62 01.50.53 |
10.55.51 01.50.89 |
12.46.25 01.50.74 |
14.36.43 01.50.18 |
16.26.37 01.49.94 |
18.16.67 01.50.30 |
20.07.40 01.50.73 |
21.56.71 01.49.31 |
23.46.61 01.49.90 |
25.35.16 01.48.55 |
27.23.25 01.48.09 |
|
Womens 1500m Freestyle | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |||||
Jayne Dresser | 24.10.79 | * | 7th | 50-54 |
01.31.81 01.31.81 |
03.08.94 01.37.13 |
04.45.73 01.36.79 |
06.21.29 01.35.56 |
07.58.13 01.36.84 |
09.35.33 01.37.20 |
11.12.35 01.37.02 |
12.49.38* 01.37.03 |
14.25.91 01.36.53 |
16.03.04 01.37.13 |
17.40.78 01.37.74 |
19.19.08 01.38.20 |
20.57.61 01.38.53 |
22.35.81 01.38.20 |
24.10.79 01.34.98 |
|
Mens 200m IM | 50 | 100 | 150 | 200 | ||||||||||||||||
James Warren | 2.13.89 | * | 1st | 25-29 |
27.70 27.70 |
1.01.84 34.14 |
1.41.58 40.74 |
2.13.89 32.31 |
||||||||||||
Kyran Parker | 2.22.16 | * | 2nd | 45-49 |
29.87 29.87 |
1.05.59 35.72 |
1.47.43 41.84 |
2.22.16 34.73 |
||||||||||||
Womens 200m IM | 50 | 100 | 150 | 200 | ||||||||||||||||
Emily Jones | 2.34.94 | * | 5th | 18-24 |
33.24 33.24 |
1.12.75 39.51 |
1.58.46 45.71 |
2.34.94 36.48 |
||||||||||||
Hilary Crick | 3.57.69 | * | 2nd | 65-69 |
56.66 56.66 |
1.57.36 1.00.70 |
|
|
||||||||||||
Mens 200m Freestyle | 50 | 100 | 150 | 200 | ||||||||||||||||
James Warren | 2.00.03 | 4th | 25-29 |
26.87 26.87 |
56.68 29.81 |
1.27.94 31.26 |
2.00.03 32.09 |
|||||||||||||
James Barwick | 2.11.25 | 10th | 30-34 |
28.57 28.57 |
1.00.88 32.31 |
1.35.87 34.99 |
2.11.25 35.38 |
|||||||||||||
Chris Knee | 2.00.31 | * | 2nd | 35-39 |
27.62 27.62 |
57.34 29.72 |
1.27.94 30.60 |
2.00.31 32.37 |
||||||||||||
Paul Clemence | 2.33.75 | 16th | 45-49 |
23.77* (GBR) 23.77 |
1.11.22 47.45 |
1.52.75 41.53 |
2.33.75 41.00 |
|||||||||||||
Womens 200m Freestyle | 50 | 100 | 150 | 200 | ||||||||||||||||
Philippa Rickard | 2.17.31 | 1st | 40-44 |
30.89 30.89 |
1.05.17 34.28 |
1.41.39 36.22 |
2.17.31 35.92 |
|||||||||||||
Nina Williams | 2.18.68 | 1st | 45-49 |
30.96 30.96 |
1.05.75 34.79 |
1.42.39 36.64 |
2.18.68 36.29 |
|||||||||||||
Jayne Dresser | 3.06.85 | 10th | 50-54 |
42.33 42.33 |
1.29.46 47.13 |
2.18.62 49.16 |
3.06.85 48.46 |
|||||||||||||
Mixed 200m Freestyle Relay | ||||||||||||||||||||
East Leeds | 1.43.90 | 2nd | 72+ | Paul Clemence | 23.85 | |||||||||||||||
Emily Jones | 28.28 | |||||||||||||||||||
Chris Knee | 22.05 | |||||||||||||||||||
Julie Hoyle | 28.72 | |||||||||||||||||||
Mens 100m Breaststroke | 50 | |||||||||||||||||||
Peter Jackson | 1.16.87 | 7th | 45-49 | 35.62 | ||||||||||||||||
Bill Moore | 1.46.94 | 2nd | 75-79 | 50.17 | ||||||||||||||||
Womens 100m Breaststroke | 50 | |||||||||||||||||||
Emily Jones | 1.20.20 | * | 4th | 18-24 | 37.30 | |||||||||||||||
Hilary Crick | 1.51.46 | 2nd | 65-69 | 52.12 | ||||||||||||||||
Mens 50m Backstroke | ||||||||||||||||||||
Phil Pratt | 29.17 | 6th | 30-34 | |||||||||||||||||
Womens 50m Backstroke | ||||||||||||||||||||
Emily Jones | 33.27 | 10th | 18-24 | |||||||||||||||||
Julie Hoyle | 33.29 | 1st | 50-54 | |||||||||||||||||
Mens 200m Freestyle Relay | ||||||||||||||||||||
East Leeds A | 1.32.39 | 1st | 120+ | Paul Clemence | 23.86 | |||||||||||||||
(GBR/ER/WR) |
Josh Spencer | 23.21 | ||||||||||||||||||
Chris Knee | 22.89 | |||||||||||||||||||
Alistair Crawford | 22.43 | |||||||||||||||||||
East Leeds B | 1.39.24 | 3rd | 120+ | Richard Jagger | 24.60 | |||||||||||||||
Phil Pratt | 25.10 | |||||||||||||||||||
James Warren | 24.29 | |||||||||||||||||||
Dave Emerson | 25.25 | |||||||||||||||||||
Mixed 400m Freestyle Relay | ||||||||||||||||||||
East Leeds | 3.48.29 | 1st | 120+ | Nina Williams | ||||||||||||||||
(GBR) |
Chris Knee | |||||||||||||||||||
Philippa Rickard | ||||||||||||||||||||
Alistair Crawford | ||||||||||||||||||||
Mens 400m Freestyle | 100 | 200 | 300 | 400 | ||||||||||||||||
Adam Grice | 5.26.51 | 9th | 25-29 |
1.14.50 1.14.50 |
2.37.74 1.23.24 |
4.03.19 1.25.45 |
5.26.51 1.23.32 |
|||||||||||||
Kyran Parker | 4.27.78 | * | 1st | 45-49 |
1.03.85 1.03.85 |
2.11.27 1.07.42 |
3.19.55 1.08.28 |
4.27.78 1.08.23 |
||||||||||||
Mens 100m IM | ||||||||||||||||||||
James Warren | 1.00.98 | * | 5th | 25-29 | ||||||||||||||||
Richard Jagger | 1.01.39 | 6th | 25-29 | |||||||||||||||||
Alistair Crawford | 59.15 | * | 1st | 30-34 | ||||||||||||||||
Chris Knee | 1.02.58 | * | 3rd | 35-39 | ||||||||||||||||
Paul Clemence | 1.02.74 | * | 2nd | 45-49 | ||||||||||||||||
Kyran Parker | 1.05.67 | 4th | 45-49 | |||||||||||||||||
Womens 100m IM | ||||||||||||||||||||
Emily Jones | 1.11.94 | 13th | 18-24 | |||||||||||||||||
Julie Hoyle | DQ | 50-54 | ||||||||||||||||||
Mens 200m Backstroke | 50 | 100 | 150 | 200 | ||||||||||||||||
Peter Webster | 2.23.98 | * | 2nd | 25-29 |
32.73 32.73 |
1.08.38 35.65 |
1.46.03 37.65 |
2.23.98 37.95 |
||||||||||||
Womens 200m Backstroke | 50 | 100 | 150 | 200 | ||||||||||||||||
Julie Hoyle | 2.40.81 | 1st | 50-54 |
36.27 36.27 |
1.17.69 41.42 |
2.00.30 42.61 |
2.40.81 40.51 |
|||||||||||||
Mens 50m Breaststroke | ||||||||||||||||||||
Alistair Crawford | 29.29 | * | 4th | 30-34 | ||||||||||||||||
Chris Knee | 31.40 | * | 4th | 35-39 | ||||||||||||||||
Paul Clemence | 31.74 | * | 2nd | 45-49 | ||||||||||||||||
Peter Jackson | 34.40 | 9th | 45-49 | |||||||||||||||||
Bill Moore | 45.01 | 2nd | 75-79 | |||||||||||||||||
Womens 50m Breaststroke | ||||||||||||||||||||
Emily Jones | 36.53 | * | 9th | 18-24 | ||||||||||||||||
Ashley Kingsnorth | 54.80 | 18th | 45-49 | |||||||||||||||||
Julie Hoyle | 38.81 | 1st | 50-54 | |||||||||||||||||
Hilary Crick | 48.15 | * | 3rd | 65-69 | ||||||||||||||||
Mens 100m Butterfly | 50 | |||||||||||||||||||
Richard Jagger | 58.95 | 7th | 25-29 | 27.17 | ||||||||||||||||
Chris Knee | 1.01.51 | * | 5th | 35-39 | 27.92 | |||||||||||||||
Kyran Parker | 1.04.37 | * | 2nd | 45-49 | 30.00 | |||||||||||||||
Dave Emerson | 1.01.18 | * | 1st | 50-54 | 29.02 | |||||||||||||||
(GBR) |
||||||||||||||||||||
Womens 100m Butterfly | 50 | |||||||||||||||||||
Philippa Rickard | 1.08.09 | 1st | 40-44 | 31.16 | ||||||||||||||||
Mens 100m Freestyle | 50 | |||||||||||||||||||
Richard Jagger | 53.16 | 4th | 25-29 | 25.55 | ||||||||||||||||
James Warren | 53.85 | 6th | 25-29 | 25.61 | ||||||||||||||||
Peter Webster | 59.73 | 30th | 25-29 | 28.03 | ||||||||||||||||
Adam Grice | 1.08.71 | 38th | 25-29 | 32.38 | ||||||||||||||||
Alistair Crawford | 51.41 | * | 1st | 30-34 | 24.23 | |||||||||||||||
James Barwick | 56.87 | 18th | 30-34 | 27.19 | ||||||||||||||||
Chris Knee | 53.32 | 1st | 35-39 | 25.22 | ||||||||||||||||
Rob Lilley | 58.63 | 12th | 35-39 | 26.85 | ||||||||||||||||
Paul Clemence | 53.77 | * | 1st | 45-49 | 25.94 | |||||||||||||||
Womens 100m Freestyle | 50 | |||||||||||||||||||
Philippa Rickard | 1.03.08 | 3rd | 40-44 | 30.02 | ||||||||||||||||
Nina Williams | 1.01.21 | 1st | 45-49 | 29.50 | ||||||||||||||||
Mens 200m Breaststroke | 50 | 100 | 150 | 200 | ||||||||||||||||
Bill Moore | 4.01.16 | 1st | 75-79 |
53.23 53.23 |
1.54.86 1.01.63 |
2.59.18 1.04.32 |
4.01.16 1.01.98 |
|||||||||||||
Mens 400m IM | 100 | 200 | 300 | 400 | ||||||||||||||||
Kyran Parker | 5.02.89 | * | 1st | 45-49 |
1.04.68 1.04.68 |
2.20.97 1.16.29 |
3.49.59 1.28.62 |
5.02.89 1.13.30 |
||||||||||||
Mens 50m Freestyle | ||||||||||||||||||||
Richard Jagger | 24.73 | 6th | 25-29 | |||||||||||||||||
James Warren | 24.77 | 7th | 25-29 | |||||||||||||||||
Alistair Crawford | 23.01 | * | 1st | 30-34 | ||||||||||||||||
James Barwick | 25.39 | 13th | 30-34 | |||||||||||||||||
Chris Knee | 23.38 | * | 1st | 35-39 | ||||||||||||||||
Rob Llley | 25.97 | 7th | 35-39 | |||||||||||||||||
Paul Clemence | 23.99 | 1st | 45-49 | |||||||||||||||||
Dave Emerson | 25.46 | 1st | 50-54 | |||||||||||||||||
Womens 50m Freestyle | ||||||||||||||||||||
Kristy Davis | 29.35 | 17th | 18-24 | |||||||||||||||||
Philippa Rickard | 28.41 | 3rd | 40-44 | |||||||||||||||||
Nina Williams | 27.65 | 1st | 45-49 | |||||||||||||||||
Ashley Kingsnorth | 40.48 | 27th | 45-49 | |||||||||||||||||
Womens 100m Backstroke | 50 | |||||||||||||||||||
Julie Hoyle | 1.11.89 | * | 1st | 50-54 | 34.48 | |||||||||||||||
(GBR/ER) |
||||||||||||||||||||
Hilary Crick | 1.47.39 | 4th | 65-69 | 53.47 | ||||||||||||||||
Mens 400m Freestyle Relay | ||||||||||||||||||||
East Leeds | 3.29.94 | 1st | 100+ | Alistair Crawford | 51.34* | |||||||||||||||
(GBR/ER/WR) |
Richard Jagger | 52.87 | ||||||||||||||||||
James Warren | 53.58 | |||||||||||||||||||
Chris Knee | 52.15 | |||||||||||||||||||
Mens 50m Butterfly | ||||||||||||||||||||
Alistair Crawford | 24.77 | * | 1st | 30-34 | ||||||||||||||||
James Barwick | 28.19 | 15th | 30-34 | |||||||||||||||||
Chris Knee | 26.98 | 3rd | 35-39 | |||||||||||||||||
Rob Lilley | 28.51 | 8th | 35-39 | |||||||||||||||||
Paul Clemence | 27.02 | 2nd | 45-49 | |||||||||||||||||
Dave Emerson | 27.11 | 1st | 50-54 | |||||||||||||||||
Womens 50m Butterfly | ||||||||||||||||||||
Kristy Davis | 32.74 | 15th | 18-24 | |||||||||||||||||
Philippa Rickard | 30.03 | 1st | 40-44 | |||||||||||||||||
Julie Hoyle | 32.14 | * | 3rd | 50-54 |